2018
DAILY rates per unit
Use module "on line booking" for prices and availability.
Your stay can start on any day of the week. Air conditioning and Wi-Fi are included
The rate includes:
Cleaning of residential unit except for the kitchen area, three times a week including towel change, linen change will be made once a week. Electricity, gas, and car parking included.
Checking in is at 17.00 hrs of the date of arrival and check out must be made by not later than 10.00 of the date of departure. Use outside these hours, subject to request and availability will be charge at 40% until 13 hrs and 60% until 16.00 hrs
Obligatory extras
Description | Amount |
---|---|
Final clean | € 35,00 |
Optional additional charges
Description | Amount |
---|---|
Transfert to and from the port of Favignana, per unit | € 10,00 |
Extra towel/bed change per person | € 5,00 |
Coin operated washing machine use and detergent | € 5,00 |
Children up to 2 years in cradle | € 15,00 |
Options for beds already present for children up to 6 years old | € 20,00 |
N° Persons | Trapani Airport | Palermo Airport |
---|---|---|
1 | € 55,00 | € 150,00 |
2 | € 70,00 | € 165,00 |
3 | € 90,00 | € 180,00 |
4 | € 110,00 | € 195,00 |
5 | € 140,00 | € 225,00 |
6 | € 160,00 | € 245,00 |
7 | € 180,00 | € 265,00 |
8 | € 200,00 | € 285,00 |
The price is per route and includes the hydrofoil ticket. You can request the organization of the service during the booking process